Home Introduction

News

Products
 
中文
   
  Products > Wires

 
    Products
  Wires
  Cables
  Plastic Molding
 
  Wires  




Categories
1. Bare Copper Wire
2. Tin Coated Copper Wire
3. Hook-up Wire
    3.1 80℃, 300V PVC Hook-up Wire
    3.2 105℃,600V PVC Hook-up Wire / Semi-rigid PVC Hook-up Wire
    3.3 80℃,300V PVC Shielding Wire / Semi-rigid PVC Shielding Wire
    3.4 Double Insulation UL 1617 Hook-up Wire
    3.5 PVC FREE Hook-up Wire
4. Shielding Wire
5. Rubber Wire

1. Bare Copper Wire

Product Feature / Appearance: Smooth and on the surface, there are no green oxidated (not including tiny
colors’  changing caused during store, no wrinkles, no cracks, no scraps or
any other flaw harm to use.

Color: Even with no spots

Product Sort

■ SCR Continuous Casting Rod

■ Hard Copper Wire

■ Soft Copper Wire

■ Annealed Copper Wire

■ Stranded Copper Wire

■ Rectangular Copper Wire

2.Tin Coated Copper Wire

Product Description

■ The numerical values in this table is taken at 20℃)

■ The mass, tensile strength and electric resistance are calculated from nominal
    diameter.)

■ Per density is measured 8.89g/cm3)

3.Hook-up Wire

Product Property

  Approval of UL/CSA series

Production Sort

3.1 80℃, 300V PVC Hook-up Wire

  Conductor     Standard Length  
UL Style & Type Core No. Core Qty./Dia. Insulation Thickness Overall Diameter Ft. Meter  

Conductor Resistance

 UL 1007

CSA T1

(TR-64)

(Stranded)

30 7/0.102 0.38 1.10+-0.10 2000 610 114.40
28 7/0.127 0.38 1.20+-0.10 2000 610 72.00
26 7/0.160 0.38 1.30+-0.10 2000 610 45.20
24 11/0.160 0.38 1.40+-0.10 2000 610 29.30
22 17/0.160 0.38 1.60+-0.10 2000 610 16.70
20 21/0.180 0.38 1.80+-0.10 2000 610 10.50
18 34/0.180 0.38 2.10+-0.10 2000 610 6.64
16 26/0.254 0.38 2.40+-0.10 2000 610 4.18
UL 1007

CSA T1

(TR-64)

(Stranded)

26 7/0.160 0.38 1.30+-0.10 2000 610 42.60
24 7/0.203 0.38 1.40+-0.10 2000 610 26.20
22 7/0.254 0.38 1.60+-0.10 2000 610 16.70
20 7/0.320 0.38 1.80+-0.10 2000 610 10.40
18 7/0.404 0.38 2.10+-0.10 2000 610 7.06
16 7/0.488 0.38 2.30+-0.10 2000 610 4.82
UL 1007

CSA T1

(TR-64)

(Solid) 

26 1/0.404 0.38 1.25+-0.10 2000 610 43.53
24 1/0.511 0.38 1.35+-0.10 2000 610 27.25
22 1/0.643 0.38 1.50+-0.10 2000 610 16.50
20 1/0.813 0.38 1.65+-0.10 2000 610 10.30
18 1/1.024 0.38 1.85+-0.10 2000 610 6.52
16 1/1.290 0.38 2.15+-0.10 2000 610 4.10

  Conductor     Standard Length  
UL Style & Type Core No. Core Qty./Dia. Insulation Thickness Overall Diameter   Ft. Meter Conductor Resistance
 UL 1571

CSA T2

(AWM)

(Stranded)

30 7/0.102 0.25 0.80+-0.05 2000 610 114.40
28 7/0.127 0.90+-0.05 2000 610 72.00
26 7/0.160 1.00+-0.05 2000 610 45.20
24 7/0.203 1.10+-0.05 2000 610 29.30
22 7/0.254 1.30+-0.05 2000 610 16.70
20 7/0.320 1.50+-0.05 2000 610 10.50
18 16/0.254 1.70+-0.05 2000 610 6.64
16 26/0.254 2.00+-0.05 2000 610 4.18
UL 1571

CSA T2

(AWM)

(Solid)

30 1/0.254 0.76+-0.05 2000 610 110.04
28 1/0.320 0.83+-0.05 2000 610 96.19
26 1/0.404 0.90+-0.05 2000 610 43.53
24 1/0.511 1.02+-0.05 2000 610 27.25
22 1/0.643 1.15+-0.05 2000 610 16.50
20 1/0.813 1.32+-0.05 2000 610 10.30
18 1/1.024 1.52+-0.05 2000 610 6.52
16 1/1.290 1.80+-0.05 2000 610 4.10

 

3.2105℃,600V PVC Hook-up Wire

  Conductor     Standard Length  
UL Style & Type Core No. Core Qty./Dia. Insulation Thickness Overall Diameter Ft. Meter Conductor Resistance
UL 1061

CSA

T2 

(AWM)

(Stranded) 

30 7/0.102 0.25 0.80+-0.05 2000 610 114.40
28 7/0.127 0.90+-0.05 2000 610 72.00
26 7/0.160 1.00+-0.05 2000 610 45.20
24 7/0.203 1.10+-0.05 2000 610 29.30
22 7/0.254 1.30+-0.05 2000 610 16.70
20 7/0.320 1.50+-0.05 2000 610 10.50
18 16/0.254 1.70+-0.05 2000 610 6.64
16 26/0.254 2.00+-0.05 2000 610 4.18
UL 1061

CSA

T2

(AWM)

(Solid)

30 1/0.254 0.76+-0.05 2000 610 110.04
28 1/0.320 0.83+-0.05 2000 610 96.19
26 1/0.404 0.90+-0.05 2000 610 43.53
24 1/0.511 1.02+-0.05 2000 610 27.25
22 1/0.643 1.15+-0.05 2000 610 16.50
20 1/0.813 1.32+-0.05 2000 610 10.30
18 1/1.024 1.52+-0.05 2000 610 6.52
16 1/1.290 1.80+-0.05 2000 610 4.10


3.380℃,300V PVC Shielding Wire
 

  Conductor         Standard Length
UL Style & Type Core No. Core Qty./Dia. Insulation Thickness Spiral Shied Jacket Thickness Overall Diameter Ft. Meter
 UL 1533

CSA AWM

T2(1-core)

30 7/0.102 0.25 26/0.102 0.40 1.70+-0.10 2000 610
28 7/0.127 29/0.102 0.40 1.80+-0.10 2000 610
26 7/0.160 32/0.102 0.40 2.00+-0.10 2000 610
24 7/0.203 35/0.102 0.40 2.20+-0.10 2000 610
22 17/0.160 41/0.102 0.40 2.40+-0.10 2000 610
20 26/0.160 36/0.127 0.40 2.60+-0.10 2000 610
UL 2547

(2-core)

 

30 7/0.102 50/0.102 0.40 2.70+-0.10 2000 610
28 7/0.127 50/0.102 0.40 2.70+-0.10 2000 610
26 7/0.160 50/0.102 0.40 3.00+-0.15 2000 610
24 7/0.203 50/0.127 0.40 3.20+-0.15 2000 610
UL 2547

(3-core)

30 7/0.102 54/0.102 0.40 2.80+-0.15 2000 610
28 7/0.127 50/0.127 0.40 3.00+-0.15 2000 610
26 7/0.160 55/0.127 0.40 3.20+-0.15 2000 610
24 7/0.203 61/0.127 0.40 3.35+-0.15 2000 610

 

3.4 Double Insulation UL 1617 Hook-up Wire

  Conductor       Standard Length
Ul Style & Type Core No. Core Qty./Dia. Insulation Thickness Jacket Thickness Overall Diameter Ft. Meter
UL 1617

CSA

AWM T1

(Stranded) 

26 7/0.160 0.76 0.38 2.9+-0.10 2000 610
24 11/0.160 3.0+-0.10 2000 610
22 17/0.160 3.2+-0.10 2000 610
20 21/0.180 3.4+-0.10 2000 610
18 34/0.180 3.6+-0.10 2000 610
16 26/0.254 3.9+-0.10 2000 610
14 41/0.254 4.3+-0.10 2000 610
12 65/0.254 4.8+-0.10 2000 610
10 105/0.254 5.8+-0.15 2000 610

 

3.5 PVC FREE Hook-up Wire

Style UL10981/10982/10983/10984/10985/20844/21455/21458
File No. : E186019

4.Shielding Wire

Property

Approval of UL/CSA series

Product Sort

80, 300V PVC shielding Wire

Semi-rigid PVC shielding Wire

Computer Cable

Product Sort

UL 2464 Single layer Computer Cable

Tinned stranded copper conductor

Semi-rigid PVC insulation

Computer and data transmission cable

Available for wire of RS-232

80℃,300V PVC

CL3 approval

UL 2464 Computer Cable

Flat Ribbon Wire

2~6 Parallel Coaxial Cable

Double layers Computer Cable

Tinned stranded copper conductor

Semi-rigid PVC insulation

Cores cabled

Computer and data transmission cable

Available for wire of RS-232

80℃,300V PVC

CL3 approval

Multi-Core Wire

Low Voltage Computer Cable

   Low Voltage Control Cable

 

5.Rubber Wire

Product Property

    Approval of series of UL/CSA, CCC, KEMA(11 European countries), E (Japanese)


Category

Christmas Lighting Cable

Flexible Textile Braiding Cable

High Temperature Wire

Rubber Insulated Flexible Cable with a Wide Range of International Standards

 

Approval of

UL/CSA: HSJ, HSJO, HSJOO, HPN

E: HHFF, HFF

CCC: 245IEC53(YZ)

   KEMA: H05RR-F
 
 
 
Xiamen Hung's Enterprise Co., Ltd. All Rights Reserved. Tel: +86-592-7065119/7617240~251 Fax: +86-592- 7065117